Business & Startup
| Term | Meaning |
|---|---|
| White Label | Sell another company's product under your own brand |
| Private Label | Product made exclusively for one brand |
| OEM | Original Equipment Manufacturer |
| ODM | Original Design Manufacturer |
| SaaS | Software delivered over the internet |
| B2B | Business sells to businesses |
| B2C | Business sells to consumers |
| D2C | Brand sells directly to customers |
| MVP | Minimum Viable Product |
| Pivot | Change business direction |
| Bootstrap | Start business using own money |
| Unicorn | Startup worth over $1 billion |
| Decacorn | Startup worth over $10 billion |
| Burn Rate | Money spent every month |
| Runway | Time before money runs out |
| Scalability | Ability to grow efficiently |
| Moat | Sustainable competitive advantage |
| Disruption | Innovation that changes an industry |
Psychology
| Term | Meaning |
|---|---|
| Halo Effect | One good trait influences overall judgment |
| Horn Effect | One bad trait influences overall judgment |
| Confirmation Bias | Seeking evidence that supports existing beliefs |
| Anchoring | Relying too much on first information |
| Recency Bias | Giving more importance to recent events |
| Availability Bias | Judging based on what comes to mind easily |
| Survivorship Bias | Looking only at successful examples |
| Herd Mentality | Following the crowd |
| Dunning-Kruger Effect | Low skill leading to overconfidence |
| Imposter Syndrome | Feeling like you don't deserve success |
| Cognitive Dissonance | Discomfort from conflicting beliefs |
| Emotional Intelligence | Managing emotions effectively |
Internet & Social Media
| Term | Meaning |
|---|---|
| Clickbait | Misleading title to attract clicks |
| Rage Bait | Content designed to provoke anger |
| Doomscrolling | Endless negative news consumption |
| Echo Chamber | Hearing only similar opinions |
| Algorithm | Rules deciding what content you see |
| Viral | Content spreading rapidly |
| Influencer | Creator with audience influence |
| Shadow Ban | Reduced visibility without notice |
| Engagement | Likes, comments, shares, watch time |
| Organic Reach | Free audience reach |
| Paid Reach | Reach through advertisements |
Marketing
| Term | Meaning |
|---|---|
| Branding | Creating a business identity |
| Positioning | How customers perceive a brand |
| CTA | Call to Action |
| Conversion | Visitor becomes a customer |
| Lead | Potential customer |
| Funnel | Customer buying journey |
| Upselling | Selling a higher-value product |
| Cross-selling | Selling related products |
| Retargeting | Showing ads to previous visitors |
| Customer Persona | Profile of the ideal customer |
Investing
| Term | Meaning |
|---|---|
| Bull Market | Prices generally rising |
| Bear Market | Prices generally falling |
| Multibagger | Stock with several-fold returns |
| Blue Chip | Large, established company |
| Value Investing | Buying undervalued stocks |
| Growth Investing | Investing in fast-growing companies |
| Margin of Safety | Buying below estimated value |
| Diversification | Spreading investments |
| Liquidity | Ease of buying or selling |
| Volatility | Degree of price movement |
Management
| Term | Meaning |
|---|---|
| Micromanagement | Excessive control over details |
| Macromanagement | Focus on the big picture |
| Delegation | Assigning work to others |
| Accountability | Being answerable for results |
| Ownership | Taking responsibility as if it were your own |
| Empowerment | Giving authority to make decisions |
| Autonomy | Freedom to work independently |
| Mentoring | Long-term guidance |
| Coaching | Skill-focused improvement |
| KPI | Key Performance Indicator |
Technology
| Term | Meaning |
|---|---|
| AI | Artificial Intelligence |
| Machine Learning | AI that learns from data |
| API | Interface connecting software |
| Cloud Computing | Using internet-based servers |
| Automation | Tasks performed automatically |
| Blockchain | Distributed digital ledger |
| Open Source | Source code is publicly available |
| Closed Source | Source code is proprietary |
| UI | User Interface |
| UX | User Experience |
Productivity
| Term | Meaning |
|---|---|
| Deep Work | Highly focused work |
| Multitasking | Doing several tasks simultaneously |
| Time Blocking | Scheduling dedicated work periods |
| Pareto Principle | 80% of results come from 20% of efforts |
| Parkinson's Law | Work expands to fill available time |
| SMART Goals | Specific, Measurable, Achievable, Relevant, Time-bound |
| Pomodoro Technique | Work in short focused intervals |
| Prioritization | Deciding what matters most |
| Opportunity Cost | Value of the next best alternative |
| Leverage | Using resources to achieve greater results |
Economics
| Term | Meaning |
|---|---|
| Inflation | Rising prices |
| Deflation | Falling prices |
| Stagflation | Inflation with slow growth |
| GDP | Total value of a country's production |
| Fiscal Policy | Government taxation and spending |
| Monetary Policy | Central bank actions on money supply |
| Supply | Quantity offered for sale |
| Demand | Quantity consumers want |
| Elasticity | Responsiveness to price changes |
| Scarcity | Limited resources |
Negotiation & Leadership
| Term | Meaning |
|---|---|
| Win-Win | Both sides benefit |
| BATNA | Best Alternative to a Negotiated Agreement |
| Consensus | General agreement |
| Stakeholder | Anyone affected by a decision |
| Conflict Resolution | Resolving disagreements |
| Active Listening | Fully understanding the speaker |
| Influence | Ability to affect others |
| Persuasion | Convincing someone |
| Vision | Long-term direction |
| Mission | Organization's purpose |
Tags:
Terminology Factory
.png)