These are some of the most respected investors, traders, fund managers, and market thinkers in history based on long-term performance, influence, investing philosophy, and impact on global markets. (Investopedia)
| No. | Investor | Known For |
|---|---|---|
| 1 | Warren Buffett | Value investing |
| 2 | Charlie Munger | Mental models & long-term investing |
| 3 | Benjamin Graham | Margin of safety |
| 4 | Peter Lynch | Growth at reasonable price |
| 5 | George Soros | Macro trading |
| 6 | Ray Dalio | Macro investing |
| 7 | Jim Simons | Quant investing |
| 8 | John Templeton | Global investing |
| 9 | John Bogle | Index investing |
| 10 | Jesse Livermore | Speculation & trading |
| 11 | Philip Fisher | Scuttlebutt investing |
| 12 | Seth Klarman | Deep value investing |
| 13 | Howard Marks | Market cycles |
| 14 | Stanley Druckenmiller | Macro & momentum |
| 15 | Paul Tudor Jones | Crash prediction |
| 16 | Carl Icahn | Corporate activism |
| 17 | Bill Ackman | Concentrated investing |
| 18 | David Tepper | Distressed investing |
| 19 | Michael Burry | Big Short fame |
| 20 | Joel Greenblatt | Quality + value |
| 21 | Mohnish Pabrai | Buffett-style investing |
| 22 | Li Lu | Long-term value |
| 23 | Monish Pabrai | Concentrated investing |
| 24 | Aswath Damodaran | Equity valuation |
| 25 | Nassim Nicholas Taleb | Black Swan theory |
| 26 | Ken Fisher | Growth investing |
| 27 | William O'Neil | Momentum growth |
| 28 | Jack Schwager | Trader psychology |
| 29 | Ed Seykota | System trading |
| 30 | Richard Dennis | Trend trading |
| 31 | Bruce Kovner | Macro trading |
| 32 | David Swensen | Portfolio diversification |
| 33 | Howard Buffett | Business quality focus |
| 34 | Tom Gayner | Compounders |
| 35 | Guy Spier | Value investing |
| 36 | Nick Sleep | Scale economics shared |
| 37 | Chris Hohn | Activist investing |
| 38 | Cathie Wood | Disruptive innovation |
| 39 | Mark Minervini | Momentum trading |
| 40 | Nicolas Darvas | Box theory trading |
| 41 | Rakesh Jhunjhunwala | India’s Big Bull |
| 42 | Radhakishan Damani | Retail & value investing |
| 43 | Raamdeo Agrawal | QGLP investing |
| 44 | Vijay Kedia | SME multibaggers |
| 45 | Ashish Kacholia | Emerging companies |
| 46 | Porinju Veliyath | Small-cap investing |
| 47 | Ramesh Damani | Long-term wealth creation |
| 48 | Samir Arora | Growth investing |
| 49 | Prem Watsa | Conservative investing |
| 50 | Sir John Marks Templeton | Contrarian investing |
Best Gurus by Style
Value Investing
Warren Buffett
Benjamin Graham
Charlie Munger
Seth Klarman
Multibagger Hunters
Peter Lynch
Vijay Kedia
Ashish Kacholia
Trading Legends
Jesse Livermore
Paul Tudor Jones
Mark Minervini
Quant & Data Investing
Jim Simons
Ray Dalio
If You Want to Learn Stock Market Deeply
Start with these 5 first:
- Warren Buffett
- Charlie Munger
- Peter Lynch
- Benjamin Graham
- Rakesh Jhunjhunwala
They teach:
- business understanding
- psychology
- patience
- multibagger identification
- risk management
Useful references:
